Property Attributes
- MLS#1049686
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityNesconset
- Zip11767
- StyleRanch
- Year Built1930
- Taxes$ 6318
- Price$ 499,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage862
- Lot Size0.3 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Lovely Vinyl sided Ranch Home with Partial Unfinished Basement, Architectural Roof, Eat-in-Kitchen w/White Cabinets & Propane Gas cooking w/ Vaulted Ceiling/ Full Bathroom w/ Skylight & Shower Tub combo. Living Room, One Bedroom & Front Sitting Room. Luxury Vinyl Plank Flooring thru-out, 275 Gallon Oil Tank in Basement & 150-amp Electric. Burham Oil Furnace with Riello Head & Separate HW Tank. Flat Level .30 Acre Property w/ expansion potential on quiet street in Heart of Nesconset. Detached Oversize One Car Garage & Storage Shed. Sold as is. See attached History Letter from Town of Smithtown. No FHA Financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Tackan Elementary School | Great Hollow Middle School | Smithtown High School-East |
| Price History | |
|---|---|
| 9/14/2026 | Listed $499,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Trash Collection Public,Water Connected |
| Appliances | Microwave,Oven,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | Lake Avenue South to Edith Lane,Left on Joseph Place to #67 |
| High School | Smithtown High School-East |
| City | Smithtown |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Smithtown |
| Carport Y/N | No |
| Elementary School | Tackan Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6318 |
| Middle/Junior High School | Great Hollow Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://fusion.realtourvision.com/idx/337839 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Smithtown |
| Elementary School District | Smithtown |
| Tax Lot | 44.0 |
| PostalCity | Nesconset |
| AttributionContact | 631-862-7447 |
| Listing Appliances | Microwave, Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the