Property Attributes
- MLS#1046207
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMastic
- Zip11950
- StyleRanch
- Year Built1974
- Taxes$ 6892
- Price$ 389,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.09 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome To This Charming 3 Bedroom Ranch Nestled On A Quiet Street Offering The Perfect Blend Of Comfort And Privacy. Surrounded By Lush Shrubbery, This Home Ensures A Tranquil And Secluded Living Experience. Inside You'll Find A Spacious Living Area That Is Open To The Dining Area And Anchored By The Eat In Kitchen. There Is A New (2025) Oil Burner, And Andersen Windows Throughout. The Exterior Boasts A Double Wide Driveway, Ensuring Ample Parking. Additionally, There Is An Attached Storage Shed For Your Convenience, Plus An Additional Shed To Accommodate All Your Storage Needs. This Home Offers Cozy Charm Within A Peaceful And Private Setting. Don't Miss This Opportunity To Make This House Your New Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Moriches Elementary School | William Floyd Middle School | William Floyd High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $389,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Refrigerator,Tankless Water Heater |
| Architectural Style | Ranch |
| Security Features | Video Cameras |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-882-00-02-00-055-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Montauk Hwy to Mastic Rd to Southaven |
| High School | William Floyd High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | Moriches Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6892 |
| Middle/Junior High School | William Floyd Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Lot | 055.000 |
| PostalCity | Mastic |
| AttributionContact | 631-368-6800 |
| Listing Appliances | Refrigerator, Tankless Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,First Floor Bedroom |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen,First Floor Bedroom |
Exterior Features
| Parking Features | Driveway,Private |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Private |
| Foundation Details | Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the